Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 10500 Lm |
Lighting Color | Cool White |
Power | 100 W |
Warranty | 2 Years |
Power Factor | > 0.95 |
Body Material | Aluminum Pressure Die-Cast |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Lighting Type | LED |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
IP Rating | IP55 |
Waterproof | Yes |
Brand | Namatronix |
Optical Cover | Toughened Glass |
SPD | 4 to 6 Kv |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
IP Rating | IP65 |
Frequency | 50-60 Hz |
Driver | Isolated Driver |
Power | 36 W |
Brand | Namatronix |
Power Factor | > 0.95 |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
Lighting Type | LED |
Body Material | Aluminum Pressure Die-Cast |
Waterproof | Yes |
PCB Used | Philips |
SPD | 4 to 6 Kv |
Operation Temperature | -10 to + 55 Degree C |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
CRI | > 80 Ra |
Frequency | 50-60 Hz |
Lighting Type | LED |
Luminous Flux | 12600 Lm |
Color Temperature | 3000, 4000, 6500 K |
Driver | > 0.95 |
Usage/Application | Outdoor |
Power Consumption | 120 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Luminous Flux | 15750 Lm |
Usage/Application | Outdoor |
Power Factor | > 0.95 |
CRI | > 80 Ra |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Power Consumption | 150 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver Type | Isolated Driver |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 21000 Lm |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Driver | Isolated Driver |
CRI | > 80 Ra |
Input Voltage | 140-280 V AC |
Lighting Color | Pure White |
Power Factor | > 0.95 |
Frequency | 50-60 Hz |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 6 kV |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Color | Pure White |
Luminous Flux | 5250 Lm |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Driver | Isolated Driver |
CRI | > 80 Ra |
Usage/Application | Outdoor |
Power Consumption | 50 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-cast |
Input Votlage | 140-280 V AC |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Power Factor | > 0.95 |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Luminous Flux | 26250 Lm |
CRI | > 80 Ra |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Usage/Application | Outdoor |
Power Consumption | 250 W |
Housing Material | Aluminum Pressure Die-Cast |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Driver | Isolated Driver |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Luminous Flux | 31500 Lm |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Power Consumption | 300 W |
Housing Material | Aluminum Pressure Die-Cast |
Optical Cover | Toughened Glass |
Operation Temperature | + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | Aluminum Pressure Die-Cast |
Frequency | 50-60 Hz |
Driver | >0.95 |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Luminous Flux | 7350 Lm |
Lighting Color | Pure White |
IP Rating | IP44 |
Power Consumption | 70 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
CRI | >80 Ra |
Power Factor | > 0.95 |
Input Voltage | 140-280 V AC |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Body Material | Aluminum Pressure Die-Cast |
IP Rating | IP40 |
Frequency | 50-60 Hz |
Driver | Isolated Driver |
Luminous Flux | 2100 Lm |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Color | Pure White |
Power Factor | > 0.95 |
Input Voltage | 140-280 V |
CRI | > 80 Ra |
Temperature | -10 to + 55 Degree C |
Frequency | 50-60 Hz |
Driver | Isolated Driver |
IP Rating | IP44 |
Color Temperature | 3000, 4000, 6500 K |
Lighting Type | LED |
Body Material | Aluminum Pressure Die-Cast |
Luminous Flux | 1050 Lm |
Power | 10 W |
Usage/Application | Outdoor |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Luminous Flux | 3150 Lm |
CRI | > 80 Ra |
Country of Origin | Made in India |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Driver | Isolated Driver |
Power Consumption | 30 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Driver | Isolated Driver |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Input Voltage | 140-280 V AC |
Luminous Flux | 42000 Lm |
Power Consumption | 400 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | -10 to + 55 Degree C |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Power Factor | > 0.95 |
CRI | > 80 Ra |
Country of Origin | Made in India |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Lighting Color | Pure White |
Usage/Application | Outdoor |
Lighting Type | LED |
Driver | Isolated Driver |
Luminous Flux | 31500 Lm |
Power Consumption | 300 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Driver | Isolated Driver |
Usage/Application | Outdoor |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 26250 Lm |
Power Consumption | 250 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Luminous Flux | 21000 Lm |
Color Temperature | 3000, 4000, 6500 K |
CRI | > 80 Ra |
Lighting Color | Pure White |
Power Factor | > 0.95 |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Driver | Isolated Driver |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 6 kV |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Input Voltage | 140-280 V AC |
Luminous Flux | 15750 Lm |
Driver | Isolated Driver |
Country of Origin | Made in India |
Power Consumption | 150 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Color Temperature | 3000, 4000, 6500 K |
Driver | Isolated Driver |
CRI | > 80 Ra |
Frequency | 50-60 Hz |
Usage/Application | Outdoor |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Input Voltage | 140-280 V |
Luminous Flux | 12600 Lm |
Power Consumption | 120 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Luminous Flux | 10500 Lm |
Color Temperature | 3000, 4000, 6500 K |
Input Voltage | 140-280 V AC |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Driver | Isolated Driver |
IP Rating | IP44 |
Power Consumption | 100 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Color | Pure White |
Driver | Isolated Driver |
CRI | > 80 Ra |
Country of Origin | Made in India |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60Hz |
Luminous Flux | 5250 Lm |
Power Factor | > 0.95 |
Usage/Application | Outdoor |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Power Consumption | 50 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 42000 Lm |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
CRI | > 80 Ra |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Frequency | 50-60 Hz |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Power Consumption | 400 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |