Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP55 |
Power | 100 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Warranty | 2 Years |
Driver | Isolated Driver |
Luminous Flux | 10500 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Waterproof | Yes |
Brand | Namatronix |
Optical Cover | Toughened Glass |
SPD | 4 to 6 Kv |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP65 |
Brand | Namatronix |
Power | 36 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Driver | Isolated Driver |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Waterproof | Yes |
PCB Used | Philips |
SPD | 4 to 6 Kv |
Operation Temperature | -10 to + 55 Degree C |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Driver | > 0.95 |
Luminous Flux | 12600 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Consumption | 120 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Luminous Flux | 15750 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 150 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver Type | Isolated Driver |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Luminous Flux | 42000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 400 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP44 |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Driver | >0.95 |
Luminous Flux | 7350 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Consumption | 70 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 21000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 6 kV |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Driver | Isolated Driver |
Luminous Flux | 5250 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 50 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-cast |
Input Votlage | 140-280 V AC |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Luminous Flux | 26250 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 250 W |
Housing Material | Aluminum Pressure Die-Cast |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 31500 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 300 W |
Housing Material | Aluminum Pressure Die-Cast |
Optical Cover | Toughened Glass |
Operation Temperature | + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP40 |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 2100 Lm |
CRI | >80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP44 |
Power | 10 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Luminous Flux | 1050 Lm |
CRI | > 80 Ra |
Temperature | -10 to + 55 Degree C |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 3150 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 30 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 42000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 400 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | -10 to + 55 Degree C |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 31500 Lm |
CRI | > 80 Ra |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 300 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 26250 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 250 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 21000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 6 kV |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 15750 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 150 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Luminous Flux | 12600 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 120 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP44 |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 10500 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 100 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 5250 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 50 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |