Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 8400 Lm |
Lighting Type | LED |
Body Material | Aluminum Pressure Die-Cast |
Usage/Application | Outdoor |
IP Rating | IP55 |
CRI | > 80 Ra |
Power | 80 W |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Lighting Color | Pure White |
Warranty | 2 Years |
Color Temperature | 3000, 4000, 6500 K |
Driver | Isolated Driver |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
Optical Cover | Toughened Glass |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Driver | Isolated Driver |
Lighting Color | Pure White |
Luminous Flux | 5250 Lm |
Frequency | 50-60 Hz |
Power | 50 W |
IP Rating | IP55 |
Power Factor | > 0.95 |
Input Voltage | 140-280 V AC |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
IP Rating | IP65 |
Lighting Color | Pure White |
Brand | Namatronix |
Power | 120 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Warranty | 2 Years |
Driver | Isolated Driver |
Luminous Flux | 12600 Lm |
CRI | > 80 Ra |
Operating Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Source | Electric |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Power | 50 W |
Lumen | 5250 |
IP Rating | IP66 |
Operating Frequency | 50-60 Hz |
Frequency | 50-60 Hz |
Lighting Type | LED |
Warranty | 2 Years |
Body Material | Aluminum Pressure Die-Cast |
Lighting Color | Warm White |
Voltage | 140-280 V AC |
Packaging Type | Box |
Brand | Namatronix |
PCB Used | Osram |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of 50W LED Down Choke Flood Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 2100Lm |
Operating Frequency | 50 Hz |
Usage/Application | Outdoor |
Body Material | Aluminum Pressure Die-Cast |
Color Temperature | 6500K |
CRI | > 80 Ra |
Input Voltage | 140-280 V AC |
Power Factor | > 0.95 |
Driver | Isolated Driver |
Lighting Color | Pure White |
Power Consumption | 20W |
Optical Cover | Toughened Glass |
Operation Temperature | +55 Degree C |
SPD | 4 kV |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Driver | Isolated Driver |
Lighting Color | Warm White |
Lighting Type | LED |
Warranty | 2 Years |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Body Material | Aluminum Pressure Die-Cast |
IP Rating | IP55 |
Power Factor | > 0.95 |
CRI | > 80 Ra |
Frequency | 50-60 Hz |
Power | 30 W |
Input Voltage | 140-280 V AC |
Luminous Flux | 3150 Lm |
Packing Type | Box |
Brand | Namatronix |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Osram |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of 30W LED Down Choke Flood Light.
Product Details:
Minimum Order Quantity | 10 Piece |
IP Rating | IP55 |
CRI | > 80 Ra |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Power Factor | > 0.95 |
Lighting Color | Warm White |
Driver | Isolated Driver |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 26250 Lm |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-cast |
Power Requirement | 50-60 Hz |
Power Consumption | 250 W |
SPD | 4 to 6 kV |
Operation Temperature | -10 to + 55 Degree C |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
CRI | > 80 Ra |
Luminous Flux | 21000 Lm |
Color Temperature | 3000, 4000, 6500 K |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
IP Rating | IP44 |
Color Temperature | 3000, 4000, 6500 K |
Lighting Color | Pure White |
CRI | > 80 Ra |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Luminous Flux | 15750 Lm |
Body Material | Aluminum Pressure Die-Cast |
Frequency | 50 Hz |
Power Consumption | 150 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
CRI | > 80 Ra |
Luminous Flux | 12600 Lm |
Lighting Color | Pure White |
Power Factor | > 0.95 |
Frequency | 50-60 Hz |
Input Voltage | 140-280 V AC |
IP Rating | IP55 |
Color Temperature | 6500K |
Body Material | Aluminum Pressure Die-Cast |
Driver | Isolated Driver |
Usage/Application | Outdoor |
Power Consumption | 120 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Power Factor | > 0.95 |
Warranty | 2 Years |
CRI | > 80 Ra |
Body Material | Aluminum Pressure Die-Cast |
Operating Frequency | 50-60 Hz |
IP Rating | IP40 |
Power | 30 W |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Luminous Flux | 3150 Lm |
Country of Origin | Made in India |
Driver | Isolated Driver |
Brand | Namatronix |
SPD | 4 to 6 kV |
Operation Temperature | -10 to + 55 Degree C |
Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 8400 Lm |
Operating Frequency | 50-60 Hz |
CRI | > 80 Ra |
Usage/Application | Outdoor |
Color Temperature | 3000, 4000, 6500 K |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Power Consumption | 80 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Luminous Flux | 10500 Lm |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
IP Rating | IP44 |
Power Consumption | 100 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Usage/Application | Outdoor |
Body Material | Aluminum Pressure Die-Cast |
IP Rating | IP44 |
Luminous Flux | 21000 Lm |
Lighting Color | Cool White |
Input Voltage | 140-280 V AC |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Driver | Isolated Driver |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Luminous Flux | 26250 Lm |
Power Consumption | 250 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 6 kV |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Frequency | 50-60 Hz |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Outdoor |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Driver | Isolated Driver |
Input Voltage | 140-280 V AC |
Luminous Flux | 10500 Lm |
Power Consumption | 100 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Driver | Isolated Driver |
Body Material | Aluminum Pressure Die-Cast |
Luminous Flux | 42000 Lm |
CRI | > 80 Ra |
Lighting Type | LED |
Usage/Application | Warehouse |
Color Temperature | 3000, 4000, 6500 K |
Lighting Color | Cool White |
Power Factor | > 0.95 |
IP Rating | IP55 |
Input Voltage | 140-280 V |
Power | 400W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 kV |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Driver | Isolated Driver |
Luminous Flux | 15750 Lm |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Lighting Type | LED |
Usage/Application | Outdoor |
Lighting Color | Warm White |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Country of Origin | Made in India |
CRI | > 80 Ra |
IP Rating | IP44 |
Power Consumption | 150 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Body Material | Aluminum Pressure Die-cast |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Lighting Color | Pure White |
IP Rating | IP66 |
Frequency | 50-60 Hz |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
CRI | > 80 Ra |
Luminous Flux | 31500 Lm |
Power Factor | > 0.95 |
Driver | Isolated Driver |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Warehouse |
Input Voltage | 140-280 V AC |
Power Consumption | 300 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |