Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP55 |
Power | 80 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Warranty | 2 Years |
Driver | Isolated Driver |
Luminous Flux | 8400 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
Optical Cover | Toughened Glass |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP55 |
Power | 50 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 5250 Lm |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Warehouse |
Lighting Color | Cool White |
IP Rating | IP55 |
Power | 400W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Luminous Flux | 42000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 kV |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
IP Rating | IP65 |
Lighting Color | Pure White |
Brand | Namatronix |
Power | 120 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Warranty | 2 Years |
Driver | Isolated Driver |
Luminous Flux | 12600 Lm |
CRI | > 80 Ra |
Operating Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Source | Electric |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Warm White |
IP Rating | IP66 |
Power | 50 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Warranty | 2 Years |
Lumen | 5250 |
Operating Frequency | 50-60 Hz |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Voltage | 140-280 V AC |
Packaging Type | Box |
Brand | Namatronix |
PCB Used | Osram |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of 50W LED Down Choke Flood Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 2100Lm |
CRI | > 80 Ra |
Operating Frequency | 50 Hz |
Color Temperature | 6500K |
Power Factor | > 0.95 |
Power Consumption | 20W |
Optical Cover | Toughened Glass |
Operation Temperature | +55 Degree C |
SPD | 4 kV |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
IP Rating | IP55 |
Lighting Color | Warm White |
Lighting Type | LED |
Power | 30 W |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Warranty | 2 Years |
Driver | Isolated Driver |
Luminous Flux | 3150 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Packing Type | Box |
Brand | Namatronix |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Osram |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of 30W LED Down Choke Flood Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Warm White |
IP Rating | IP44 |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 15750 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Power Consumption | 150 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP66 |
Body Material | Aluminum Pressure Die-cast |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Warm White |
IP Rating | IP55 |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 26250 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-cast |
Power Requirement | 50-60 Hz |
Power Consumption | 250 W |
SPD | 4 to 6 kV |
Operation Temperature | -10 to + 55 Degree C |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 21000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP44 |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 15750 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50 Hz |
Power Factor | > 0.95 |
Power Consumption | 150 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP55 |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 12600 Lm |
CRI | > 80 Ra |
Color Temperature | 6500K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 120 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V |
Driver | Isolated Driver |
Luminous Flux | 8400 Lm |
CRI | > 80 Ra |
Operating Frequency | 50-60 Hz |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Power Consumption | 80 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP44 |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 10500 Lm |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 100 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Warehouse |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 31500 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Power Consumption | 300 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Cool White |
IP Rating | IP44 |
Body Material | Aluminum Pressure Die-Cast |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 21000 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Power Consumption | 200 W |
Optical Cover | Toughened Glass |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 26250 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 250 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 6 kV |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Input Voltage | 140-280 V AC |
Driver | Isolated Driver |
Luminous Flux | 10500 Lm |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Power Consumption | 100 W |
Optical Cover | Toughened Glass |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Lighting Color | Pure White |
IP Rating | IP40 |
Power | 30 W |
Body Material | Aluminum Pressure Die-Cast |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Warranty | 2 Years |
Driver | Isolated Driver |
Luminous Flux | 3150 Lm |
CRI | > 80 Ra |
Operating Frequency | 50-60 Hz |
Color Temperature | 3000, 4000, 6500 K |
Power Factor | > 0.95 |
Country of Origin | Made in India |
Brand | Namatronix |
SPD | 4 to 6 kV |
Operation Temperature | -10 to + 55 Degree C |