Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V |
IP Rating | IP66 |
Lighting Color | Pure White |
Usage/Application | Garden |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 3780 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to +55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 35 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Power Consumption | 36 W |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 50 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
IP Rating | IP66 |
Lighting Color | Pure White |
Usage/Application | Garden |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 10500 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
Warranty | 2 Years |
Brand | Namatronix |
Power Factor | > 0.95 |
Power Consumption | 100 W |
Operation Temperature | -10 to +55 Degree C |
Driver Type | Isolated Driver |
Pipe Diameter | 4 to 6 Kv |
Body Material | Aluminum Pressure Die-Cast |
PCB Used | Osram |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 100W LED Glass Street Light.
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
IP Rating | IP66 |
Lighting Color | Pure White |
Usage/Application | Street |
Brand | Namatronix |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 7875 Lm |
Frequency | 50-60 Hz |
Efficiency | 60% |
Operating Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 45 mm |
SPD | 6 kV |
Life time | 50000 Hours |
Body Material | Aluminum Pressure Die-Cast |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 6300 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 60 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 4200 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 40 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver Type | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 35 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 2520 Lm |
Frequency | 50-60 Hz |
Rated Voltage | 140-280 V AC |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Housing Material | Aluminum Pressure Die-Cast |
Min. Operation Temperature | -10 Degree C |
Max. Operation Temperature | +55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 35 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Power Consumption | 24 W |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 1890 Lm |
Frequency | 50-60 Hz |
Rated Voltage | 140-280 V |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 18 W |
Housing Material | Aluminum Pressure Die-Cast |
Min. Operation Temperature | -10 Degree C |
Max. Operation Temperature | +55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 35 mm |
SPD | 4 to 6 Kv |
PCB Used | Philips |
Product Details:
Minimum Order Quantity | 50 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
IP Rating | IP65 |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 21000 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 200 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 60 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Color Temperature | 6500K |
Luminous Flux | 15750 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 150 W |
Operation Temperature | -10 to + 55 degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 60 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Housing Material | Aluminum Pressure Die-Cast |
PCB Used | Osram |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 150W LED Glass Street Light.
Product Details:
Minimum Order Quantity | 50 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 1365 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 120 W |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Housing Material | Aluminum Pressure Die-Cast |
PCB Used | Osram |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 120W LED Glass Street Light.
Product Details:
Minimum Order Quantity | 50 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 9450 Lm |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 45 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Body Material | Aluminum Pressure Die-Cast |
PCB Used | Osram |
Power Consumption | 90 W |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 5250 Lm |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 50 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 45 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 4725 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 45 W |
Housing Material | Aluminum Pressure Die-cast |
Driver | Isolated Driver |
Power Factor | > 0.95 |
Pipe Diameter | 35 mm |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
PCB Used | Osram |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 1575 Lm |
Frequency | 50-60 Hz |
Optical Cover | Aluminum Pressure Die-Cast |
CRI | Greater Than 80 Ra |
Rated Wattage | 15 W |
Min. Operation Temperature | -10 Degree C |
Max. Operation Temperature | + 55 Degree C |
Driver | Isolated Driver |
Power Factor | Greater Than 0.95 |
Pipe Diameter | 35 mm |
Surge Protection Device SPD | 4 to 6 Kv |
Brand | Namatronix |
PCB Used | Osram |