Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Power | 24 W |
Lighting Color | Pure White |
Usage/Application | Ground |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 2520 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
Warranty | 2 Years |
CRI | > 80 Ra |
Country of Origin | Made in India |
Power Factor | > 0.95 |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
IP Rating | IP66 |
Power | 50 W |
Lighting Color | Pure White |
Usage/Application | Garden |
Certification | RoHS |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 5250 Lm |
Frequency | 50-60 Hz |
Operating Temperature | -10 to + 55 Degree C |
Warranty | 2 Years |
CRI | > 80 Ra |
Country of Origin | Made in India |
Brand | Namatronix |
Power Factor | > 0.95 |
Driver | Isolated Driver |
SPD | 4 to 6 Kv |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
IP Rating | IP66 |
Power | 100 W |
Lighting Color | Pure White |
Usage/Application | Ground |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 10500 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
Warranty | 2 Years |
Country of Origin | Made in India |
Power Factor | > 0.95 |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Brand | Namatronix |
Housing Material | Aluminum Pressure Die-Cast |
SPD | 4 to 6 Kv |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 100W LED Lens Street Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
IP Rating | IP66 |
Lighting Color | Pure White |
Usage/Application | Garden |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 1365Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
Warranty | 2 Years |
CRI | > 80 Ra |
Power Factor | > 0.95 |
Power Consumption | -10 to + 55 Degree C |
Driver | Isolated Driver |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Body Material | Aluminum Pressure Die-Cast |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 120W LED Lens Street Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
IP Rating | IP66 |
Power | 200 W |
Lighting Color | Cool White |
Usage/Application | Ground |
Certification | RoHS |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 21000 Lm |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Driver | Isolated Driver |
Operation Temperature | -10 to + 55 Degree C |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 1575 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 15 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 3780 Lm |
Frequency | 50-60 Hz |
Rated Voltage | 140-280 V AC |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 36 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
IP Rating | IP66 |
Lighting Color | Pure White |
Certification | RoHS |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 4725 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Country of Origin | Made in India |
Power Consumption | 45 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
IP Rating | IP66 |
Lighting Color | Warm White |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 4200 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Power Consumption | 40 W |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 1890 Lm |
Frequency | 50-60 Hz |
Rated Voltage | 140-280 V AC |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 18 W |
Housing Material | Aluminum Pressure Die-Cast |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 15750 Lm |
Frequency | 50 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 150 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
IP Rating | IP66 |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 6300 Lm |
Frequency | 50-60 Hz |
CRI | > 80 Ra |
Country of Origin | Made in India |
Power Consumption | 60 W |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Housing Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 7350 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 70 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 9450 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 90 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Lighting Color | Warm White |
Usage/Application | Garden |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 7875 Lm |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Power Consumption | 75 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |