Product Details:
Minimum Order Quantity | 10 Piece |
Power | 24 W |
Usage/Application | Ground |
Luminous Flux | 2520 Lm |
CRI | > 80 Ra |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Lighting Color | Pure White |
Input Voltage | 140-280 V AC |
Color Temperature | 3000, 4000, 6500 K |
Optical Cover | Toughened Glass |
Warranty | 2 Years |
Power Factor | > 0.95 |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |
SPD | 4 to 6 Kv |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Operating Temperature | -10 to + 55 Degree C |
IP Rating | IP66 |
Luminous Flux | 5250 Lm |
Certification | RoHS |
Color Temperature | 3000, 4000, 6500 K |
CRI | > 80 Ra |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Lighting Type | LED |
Usage/Application | Garden |
Input Voltage | 140-280 V AC |
Warranty | 2 Years |
Lighting Color | Pure White |
Power | 50 W |
Brand | Namatronix |
Power Factor | > 0.95 |
Driver | Isolated Driver |
SPD | 4 to 6 Kv |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Lighting Color | Pure White |
Warranty | 2 Years |
Input Voltage | 140-280 V AC |
IP Rating | IP66 |
Power | 100 W |
Luminous Flux | 10500 Lm |
Optical Cover | Toughened Glass |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Usage/Application | Ground |
Frequency | 50-60 Hz |
Power Factor | > 0.95 |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Brand | Namatronix |
Housing Material | Aluminum Pressure Die-Cast |
SPD | 4 to 6 Kv |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 100W LED Lens Street Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
CRI | > 80 Ra |
Luminous Flux | 1365Lm |
Optical Cover | Toughened Glass |
IP Rating | IP66 |
Frequency | 50-60 Hz |
Usage/Application | Garden |
Warranty | 2 Years |
Power Factor | > 0.95 |
Power Consumption | -10 to + 55 Degree C |
Driver | Isolated Driver |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Body Material | Aluminum Pressure Die-Cast |
Aimed at prosperous growth in this domain, we are instrumental in offering an excellent quality range of 120W LED Lens Street Light.
Product Details:
Minimum Order Quantity | 10 Piece |
Frequency | 50-60 Hz |
Lighting Type | LED |
CRI | > 80 Ra |
Luminous Flux | 1575 Lm |
Input Voltage | 140-280 V AC |
Optical Cover | Toughened Glass |
Color Temperature | 3000, 4000, 6500 K |
Power Consumption | 15 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 3780 Lm |
Frequency | 50-60 Hz |
Rated Voltage | 140-280 V AC |
Power Consumption | 36 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Product Details:
Minimum Order Quantity | 10 Piece |
Optical Cover | Toughened Glass |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Color Temperature | 3000, 4000, 6500 K |
Input Voltage | 140-280 V AC |
Lighting Color | Pure White |
CRI | > 80 Ra |
Certification | RoHS |
IP Rating | IP66 |
Lighting Type | LED |
Luminous Flux | 4725 Lm |
Power Consumption | 45 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
IP Rating | IP66 |
Luminous Flux | 4200 Lm |
Lighting Type | LED |
Lighting Color | Warm White |
Color Temperature | 3000, 4000, 6500 K |
Optical Cover | Toughened Glass |
Frequency | 50-60 Hz |
Input Voltage | 140-280 V AC |
CRI | > 80 Ra |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Power Consumption | 40 W |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Frequency | 50 Hz |
Optical Cover | Toughened Glass |
CRI | > 80 Ra |
Input Voltage | 140-280 V AC |
Luminous Flux | 15750 Lm |
Color Temperature | 3000, 4000, 6500 K |
Power Consumption | 150 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
IP Rating | IP66 |
Luminous Flux | 6300 Lm |
Input Voltage | 140-280 V AC |
Country of Origin | Made in India |
Lighting Type | LED |
Lighting Color | Pure White |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
CRI | > 80 Ra |
Power Consumption | 60 W |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Housing Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
CRI | > 80 Ra |
Color Temperature | 3000, 4000, 6500 K |
Frequency | 50-60 Hz |
Luminous Flux | 7350 Lm |
Optical Cover | Toughened Glass |
Lighting Type | LED |
Input Voltage | 140-280 V AC |
Power Consumption | 70 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage | 140-280 V AC |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Luminous Flux | 9450 Lm |
Optical Cover | Toughened Glass |
Frequency | 50-60 Hz |
CRI | > 80 Ra |
Power Consumption | 90 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Luminous Flux | 7875 Lm |
Color Temperature | 3000, 4000, 6500 K |
Lighting Type | LED |
Usage/Application | Garden |
Optical Cover | Toughened Glass |
Input Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Lighting Color | Warm White |
CRI | > 80 Ra |
Power Consumption | 75 W |
Housing Material | Aluminum Pressure Die-Cast |
Operation Temperature | -10 to + 55 Degree C |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Product Details:
Minimum Order Quantity | 10 Piece |
Color Temperature | 3000, 4000, 6500 K |
CRI | > 80 Ra |
Certification | RoHS |
Optical Cover | Toughened Glass |
IP Rating | IP66 |
Lighting Color | Cool White |
Input Voltage | 140-280 V AC |
Luminous Flux | 21000 Lm |
Lighting Type | LED |
Power | 200 W |
Usage/Application | Ground |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Driver | Isolated Driver |
Operation Temperature | -10 to + 55 Degree C |
Body Material | Aluminum Pressure Die-Cast |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Color Temperature | 3000, 4000, 6500 K |
Rated Voltage | 140-280 V AC |
Frequency | 50-60 Hz |
Optical Cover | Toughened Glass |
Luminous Flux | 1890 Lm |
CRI | > 80 Ra |
Power Consumption | 18 W |
Housing Material | Aluminum Pressure Die-Cast |
Driver | Isolated Driver |
Power Factor | > 0.95 |
SPD | 4 to 6 Kv |
Brand | Namatronix |
Operation Temperature | -10 to + 55 Degree C |